- Size
- 24 × 24, scales to any size
- License
- Free, credit optional (terms)
- Tags
- slack, communication, collaboration, messaging, team, business, chat
SVG code
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none">
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M11 1.5C11 0.67 11.67 0 12.5 0C13.33 0 14 0.67 14 1.5L14 6.5C14 7.33 13.33 8 12.5 8C11.67 8 11 7.33 11 6.5L11 1.5Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M6 13.5C6 12.67 6.67 12 7.5 12C8.33 12 9 12.67 9 13.5L9 18.5C9 19.33 8.33 20 7.5 20C6.67 20 6 19.33 6 18.5L6 13.5Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M13.5 14C12.67 14 12 13.33 12 12.5C12 11.67 12.67 11 13.5 11L18.5 11C19.33 11 20 11.67 20 12.5C20 13.33 19.33 14 18.5 14L13.5 14Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M20 6.5C20 7.33 19.33 8 18.5 8L18 8C17.45 8 17 7.55 17 7L17 6.5C17 5.67 17.67 5 18.5 5C19.33 5 20 5.67 20 6.5Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M6.5 0C7.33 0 8 0.67 8 1.5L8 2C8 2.55 7.55 3 7 3L6.5 3C5.67 3 5 2.33 5 1.5C5 0.67 5.67 0 6.5 0Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M0 13.5C0 12.67 0.67 12 1.5 12L2 12C2.55 12 3 12.45 3 13L3 13.5C3 14.33 2.33 15 1.5 15C0.67 15 0 14.33 0 13.5Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M13.5 20C12.67 20 12 19.33 12 18.5L12 18C12 17.45 12.45 17 13 17L13.5 17C14.33 17 15 17.67 15 18.5C15 19.33 14.33 20 13.5 20Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M1.5 9C0.67 9 0 8.33 0 7.5C0 6.67 0.67 6 1.5 6L6.5 6C7.33 6 8 6.67 8 7.5C8 8.33 7.33 9 6.5 9L1.5 9Z"/>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none">
<path transform="translate(1 1)" fill="currentColor" d="M7.5 0C6.12 0 5 1.12 5 2.5C5 3.88 6.12 5 7.5 5L8 5C9.1 5 10 4.1 10 3L10 2.5C10 1.12 8.88 0 7.5 0Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M13.5 0C12.12 0 11 1.12 11 2.5L11 7.5C11 8.88 12.12 10 13.5 10C14.88 10 16 8.88 16 7.5L16 2.5C16 1.12 14.88 0 13.5 0Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M19.5 5C18.12 5 17 6.12 17 7.5L17 8C17 9.1 17.9 10 19 10L19.5 10C20.88 10 22 8.88 22 7.5C22 6.12 20.88 5 19.5 5Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M2.5 6C1.12 6 0 7.12 0 8.5C0 9.88 1.12 11 2.5 11L7.5 11C8.88 11 10 9.88 10 8.5C10 7.12 8.88 6 7.5 6L2.5 6Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M14.5 11C13.12 11 12 12.12 12 13.5C12 14.88 13.12 16 14.5 16L19.5 16C20.88 16 22 14.88 22 13.5C22 12.12 20.88 11 19.5 11L14.5 11Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M2.5 12C1.12 12 0 13.12 0 14.5C0 15.88 1.12 17 2.5 17C3.88 17 5 15.88 5 14.5L5 14C5 12.9 4.1 12 3 12L2.5 12Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M8.5 12C7.12 12 6 13.12 6 14.5L6 19.5C6 20.88 7.12 22 8.5 22C9.88 22 11 20.88 11 19.5L11 14.5C11 13.12 9.88 12 8.5 12Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M14 17C12.9 17 12 17.9 12 19L12 19.5C12 20.88 13.12 22 14.5 22C15.88 22 17 20.88 17 19.5C17 18.12 15.88 17 14.5 17L14 17Z"/>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none">
<path opacity="0.28" transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M20 6.5C20 7.33 19.33 8 18.5 8L18 8C17.45 8 17 7.55 17 7L17 6.5C17 5.67 17.67 5 18.5 5C19.33 5 20 5.67 20 6.5Z"/>
<path opacity="0.28" transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M6.5 0C7.33 0 8 0.67 8 1.5L8 2C8 2.55 7.55 3 7 3L6.5 3C5.67 3 5 2.33 5 1.5C5 0.67 5.67 0 6.5 0Z"/>
<path opacity="0.28" transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M0 13.5C0 12.67 0.67 12 1.5 12L2 12C2.55 12 3 12.45 3 13L3 13.5C3 14.33 2.33 15 1.5 15C0.67 15 0 14.33 0 13.5Z"/>
<path opacity="0.28" transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M13.5 20C12.67 20 12 19.33 12 18.5L12 18C12 17.45 12.45 17 13 17L13.5 17C14.33 17 15 17.67 15 18.5C15 19.33 14.33 20 13.5 20Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M11 1.5C11 0.67 11.67 0 12.5 0C13.33 0 14 0.67 14 1.5L14 6.5C14 7.33 13.33 8 12.5 8C11.67 8 11 7.33 11 6.5L11 1.5Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M6 13.5C6 12.67 6.67 12 7.5 12C8.33 12 9 12.67 9 13.5L9 18.5C9 19.33 8.33 20 7.5 20C6.67 20 6 19.33 6 18.5L6 13.5Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M13.5 14C12.67 14 12 13.33 12 12.5C12 11.67 12.67 11 13.5 11L18.5 11C19.33 11 20 11.67 20 12.5C20 13.33 19.33 14 18.5 14L13.5 14Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M1.5 9C0.67 9 0 8.33 0 7.5C0 6.67 0.67 6 1.5 6L6.5 6C7.33 6 8 6.67 8 7.5C8 8.33 7.33 9 6.5 9L1.5 9Z"/>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none">
<path opacity="0.28" transform="translate(1 1)" fill="currentColor" d="M7.5 0C6.12 0 5 1.12 5 2.5C5 3.88 6.12 5 7.5 5L8 5C9.1 5 10 4.1 10 3L10 2.5C10 1.12 8.88 0 7.5 0Z"/>
<path opacity="0.28" transform="translate(1 1)" fill="currentColor" d="M19.5 5C18.12 5 17 6.12 17 7.5L17 8C17 9.1 17.9 10 19 10L19.5 10C20.88 10 22 8.88 22 7.5C22 6.12 20.88 5 19.5 5Z"/>
<path opacity="0.28" transform="translate(1 1)" fill="currentColor" d="M0 14.5C0 13.12 1.12 12 2.5 12L3 12C4.1 12 5 12.9 5 14L5 14.5C5 15.88 3.88 17 2.5 17C1.12 17 0 15.88 0 14.5Z"/>
<path opacity="0.28" transform="translate(1 1)" fill="currentColor" d="M14 17C12.9 17 12 17.9 12 19L12 19.5C12 20.88 13.12 22 14.5 22C15.88 22 17 20.88 17 19.5C17 18.12 15.88 17 14.5 17L14 17Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M13.5 0C12.12 0 11 1.12 11 2.5L11 7.5C11 8.88 12.12 10 13.5 10C14.88 10 16 8.88 16 7.5L16 2.5C16 1.12 14.88 0 13.5 0Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M8.5 12C7.12 12 6 13.12 6 14.5L6 19.5C6 20.88 7.12 22 8.5 22C9.88 22 11 20.88 11 19.5L11 14.5C11 13.12 9.88 12 8.5 12Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M12 13.5C12 12.12 13.12 11 14.5 11L19.5 11C20.88 11 22 12.12 22 13.5C22 14.88 20.88 16 19.5 16L14.5 16C13.12 16 12 14.88 12 13.5Z"/>
<path transform="translate(1 1)" fill="currentColor" d="M2.5 6C1.12 6 0 7.12 0 8.5C0 9.88 1.12 11 2.5 11L7.5 11C8.88 11 10 9.88 10 8.5C10 7.12 8.88 6 7.5 6L2.5 6Z"/>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none">
<path opacity="0.28" transform="translate(2 2)" fill="currentColor" d="M11 1.5C11 0.67 11.67 0 12.5 0C13.33 0 14 0.67 14 1.5L14 6.5C14 7.33 13.33 8 12.5 8C11.67 8 11 7.33 11 6.5L11 1.5Z"/>
<path opacity="0.28" transform="translate(2 2)" fill="currentColor" d="M6 13.5C6 12.67 6.67 12 7.5 12C8.33 12 9 12.67 9 13.5L9 18.5C9 19.33 8.33 20 7.5 20C6.67 20 6 19.33 6 18.5L6 13.5Z"/>
<path opacity="0.28" transform="translate(2 2)" fill="currentColor" d="M13.5 14C12.67 14 12 13.33 12 12.5C12 11.67 12.67 11 13.5 11L18.5 11C19.33 11 20 11.67 20 12.5C20 13.33 19.33 14 18.5 14L13.5 14Z"/>
<path opacity="0.28" transform="translate(2 2)" fill="currentColor" d="M20 6.5C20 7.33 19.33 8 18.5 8L18 8C17.45 8 17 7.55 17 7L17 6.5C17 5.67 17.67 5 18.5 5C19.33 5 20 5.67 20 6.5Z"/>
<path opacity="0.28" transform="translate(2 2)" fill="currentColor" d="M6.5 0C7.33 0 8 0.67 8 1.5L8 2C8 2.55 7.55 3 7 3L6.5 3C5.67 3 5 2.33 5 1.5C5 0.67 5.67 0 6.5 0Z"/>
<path opacity="0.28" transform="translate(2 2)" fill="currentColor" d="M0 13.5C0 12.67 0.67 12 1.5 12L2 12C2.55 12 3 12.45 3 13L3 13.5C3 14.33 2.33 15 1.5 15C0.67 15 0 14.33 0 13.5Z"/>
<path opacity="0.28" transform="translate(2 2)" fill="currentColor" d="M13.5 20C12.67 20 12 19.33 12 18.5L12 18C12 17.45 12.45 17 13 17L13.5 17C14.33 17 15 17.67 15 18.5C15 19.33 14.33 20 13.5 20Z"/>
<path opacity="0.28" transform="translate(2 2)" fill="currentColor" d="M1.5 9C0.67 9 0 8.33 0 7.5C0 6.67 0.67 6 1.5 6L6.5 6C7.33 6 8 6.67 8 7.5C8 8.33 7.33 9 6.5 9L1.5 9Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M11 1.5C11 0.67 11.67 0 12.5 0C13.33 0 14 0.67 14 1.5L14 6.5C14 7.33 13.33 8 12.5 8C11.67 8 11 7.33 11 6.5L11 1.5Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M6 13.5C6 12.67 6.67 12 7.5 12C8.33 12 9 12.67 9 13.5L9 18.5C9 19.33 8.33 20 7.5 20C6.67 20 6 19.33 6 18.5L6 13.5Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M13.5 14C12.67 14 12 13.33 12 12.5C12 11.67 12.67 11 13.5 11L18.5 11C19.33 11 20 11.67 20 12.5C20 13.33 19.33 14 18.5 14L13.5 14Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M20 6.5C20 7.33 19.33 8 18.5 8L18 8C17.45 8 17 7.55 17 7L17 6.5C17 5.67 17.67 5 18.5 5C19.33 5 20 5.67 20 6.5Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M6.5 0C7.33 0 8 0.67 8 1.5L8 2C8 2.55 7.55 3 7 3L6.5 3C5.67 3 5 2.33 5 1.5C5 0.67 5.67 0 6.5 0Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M0 13.5C0 12.67 0.67 12 1.5 12L2 12C2.55 12 3 12.45 3 13L3 13.5C3 14.33 2.33 15 1.5 15C0.67 15 0 14.33 0 13.5Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M13.5 20C12.67 20 12 19.33 12 18.5L12 18C12 17.45 12.45 17 13 17L13.5 17C14.33 17 15 17.67 15 18.5C15 19.33 14.33 20 13.5 20Z"/>
<path transform="translate(2 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M1.5 9C0.67 9 0 8.33 0 7.5C0 6.67 0.67 6 1.5 6L6.5 6C7.33 6 8 6.67 8 7.5C8 8.33 7.33 9 6.5 9L1.5 9Z"/>
</svg>
More Social Media & Apps icons
In the full library
- Airbnb
- Amie So
- Arc Browser
- Bear App
- Binance
- Bluesky
- Bumble
- CodePen
- Coinbase
- CopperX
- Facebook Messenger
- Firefox Browser
- Fueler
- GitLab
- Godly Website
- Google Chrome
- Hashtag
- Layers To
- LeetCode
- Mastodon
- Meta
- MetaMask
- Microsoft Edge
- Microsoft Windows
See all Social Media & Apps iconsGet the full library
5,000+ icons across five styles, with the Figma file and the Pikaicons app, for one payment from $99. 500+ of them are free to copy here.