Share icon
A free share icon in 5 styles, drawn by hand on a 24px grid. Copy it as SVG or JSX, for personal or commercial use.
- Size
- 24 × 24, scales to any size
- License
- Free, credit optional (terms)
- Tags
- share, distribute, send, social, connect, broadcast, spread
SVG code
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none">
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M15 6C16.66 6 18 4.66 18 3C18 1.34 16.66 0 15 0C13.34 0 12 1.34 12 3C12 4.66 13.34 6 15 6Z"/>
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M3 13C4.66 13 6 11.66 6 10C6 8.34 4.66 7 3 7C1.34 7 0 8.34 0 10C0 11.66 1.34 13 3 13Z"/>
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M15 20C16.66 20 18 18.66 18 17C18 15.34 16.66 14 15 14C13.34 14 12 15.34 12 17C12 18.66 13.34 20 15 20Z"/>
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M12.41 4.51C9.83 5.28 7.49 6.54 5.59 8.49M12.41 15.49C9.83 14.72 7.49 13.46 5.59 11.51"/>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none">
<path transform="translate(2 1)" fill="currentColor" d="M16 8C14.82 8 13.76 7.49 13.03 6.68C11.06 7.35 9.29 8.33 7.79 9.72C7.93 10.12 8 10.55 8 11C8 11.45 7.93 11.88 7.79 12.28C9.29 13.67 11.06 14.65 13.03 15.32C13.76 14.51 14.82 14 16 14C18.21 14 20 15.79 20 18C20 20.21 18.21 22 16 22C13.79 22 12 20.21 12 18C12 17.69 12.03 17.4 12.1 17.11C10.12 16.41 8.28 15.39 6.68 13.97C5.97 14.61 5.03 15 4 15C1.79 15 0 13.21 0 11C0 8.79 1.79 7 4 7C5.03 7 5.97 7.39 6.68 8.03C8.28 6.61 10.12 5.59 12.1 4.89C12.03 4.6 12 4.31 12 4C12 1.79 13.79 0 16 0C18.21 0 20 1.79 20 4C20 6.21 18.21 8 16 8Z"/>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none">
<path opacity="0.28" transform="translate(8.59 6.51)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M6.82 10.98C4.24 10.21 1.9 8.95 0 7M6.82 0C4.24 0.77 1.9 2.03 0 3.98"/>
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M15 6C16.66 6 18 4.66 18 3C18 1.34 16.66 0 15 0C13.34 0 12 1.34 12 3C12 4.66 13.34 6 15 6Z"/>
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M3 13C4.66 13 6 11.66 6 10C6 8.34 4.66 7 3 7C1.34 7 0 8.34 0 10C0 11.66 1.34 13 3 13Z"/>
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M15 20C16.66 20 18 18.66 18 17C18 15.34 16.66 14 15 14C13.34 14 12 15.34 12 17C12 18.66 13.34 20 15 20Z"/>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none">
<path opacity="0.28" transform="translate(8.59 6.51)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M6.82 10.98C4.24 10.21 1.9 8.95 0 7M6.82 0C4.24 0.77 1.9 2.03 0 3.98"/>
<path transform="translate(2 1)" fill="currentColor" d="M16 0C13.79 0 12 1.79 12 4C12 6.21 13.79 8 16 8C18.21 8 20 6.21 20 4C20 1.79 18.21 0 16 0Z"/>
<path transform="translate(2 1)" fill="currentColor" d="M4 7C1.79 7 0 8.79 0 11C0 13.21 1.79 15 4 15C6.21 15 8 13.21 8 11C8 8.79 6.21 7 4 7Z"/>
<path transform="translate(2 1)" fill="currentColor" d="M16 14C13.79 14 12 15.79 12 18C12 20.21 13.79 22 16 22C18.21 22 20 20.21 20 18C20 15.79 18.21 14 16 14Z"/>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none">
<path opacity="0.23" transform="translate(3 2)" fill="currentColor" d="M15 6C16.66 6 18 4.66 18 3C18 1.34 16.66 0 15 0C13.34 0 12 1.34 12 3C12 4.66 13.34 6 15 6Z"/>
<path opacity="0.23" transform="translate(3 2)" fill="currentColor" d="M3 13C4.66 13 6 11.66 6 10C6 8.34 4.66 7 3 7C1.34 7 0 8.34 0 10C0 11.66 1.34 13 3 13Z"/>
<path opacity="0.23" transform="translate(3 2)" fill="currentColor" d="M15 20C16.66 20 18 18.66 18 17C18 15.34 16.66 14 15 14C13.34 14 12 15.34 12 17C12 18.66 13.34 20 15 20Z"/>
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M15 6C16.66 6 18 4.66 18 3C18 1.34 16.66 0 15 0C13.34 0 12 1.34 12 3C12 4.66 13.34 6 15 6Z"/>
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M3 13C4.66 13 6 11.66 6 10C6 8.34 4.66 7 3 7C1.34 7 0 8.34 0 10C0 11.66 1.34 13 3 13Z"/>
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M15 20C16.66 20 18 18.66 18 17C18 15.34 16.66 14 15 14C13.34 14 12 15.34 12 17C12 18.66 13.34 20 15 20Z"/>
<path transform="translate(3 2)" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" d="M12.41 4.51C9.83 5.28 7.49 6.54 5.59 8.49M12.41 15.49C9.83 14.72 7.49 13.46 5.59 11.51"/>
</svg>
More Essential icons
In the full library
- Activity
- Activity Square
- Airplane Seat
- Alphabet Abc Lowercase
- Alphabet Abc Uppercase
- Atom
- Bag Sack Pouch
- Balance Scale Law
- Burger Menu Four
- Burger Menu Two
- Camp Fire
- Check Tick Double
- Check Tick Single
- Circle
- Circle Dashed
- Circle Dot
- Circle Dotted
- Color Palette
- Danger Skull
- Delete Dustbin 02
- Diamond Component
- Dice 1
- Dice 2
- Dice 3
See all Essential iconsGet the full library
5,000+ icons across five styles, with the Figma file and the Pikaicons app, for one payment from $99. 500+ of them are free to copy here.